Summit Floor Plans Details

Edge

2 Bed
2 Bath
1246 Sq. Ft.

Features

[spinner https://resiteimages.nyc3.digitaloceanspaces.com/WkBqRuslJt1So5JhArL7snYwxKz59CBYLBFS_Edge_2b2b_1246_360SV.mp4]360 Spin[/spinner]

Available Units
Unit Square Feet Available Date Rent
6350-002 1246 04/06/2026 1898 Apply Now
6370-008 1246 01/25/2026 1898 Apply Now
6390-208 1246 08/19/2025 1848 Apply Now
6410-302 1246 08/15/2026 1858 Apply Now
6350-207 1246 03/10/2026 1848 Apply Now
6350-308 1246 06/28/2026 1883 Apply Now
6350-301 1246 07/08/2025 1883 Apply Now
6390-202 1246 09/09/2025 1848 Apply Now
6410-002 1246 06/08/2026 1773 Apply Now
6370-201 1246 04/09/2026 1773 Apply Now
6390-308 1246 05/22/2026 1883 Apply Now

Pricing and availability subject to change at any time.

Contact Us

Lodge at Black Forest

7761 Bear Run Point

Colorado Springs, CO 80924

Office Hours

Mon-Fri: 9am-6pm
Sat: 10am-5pm
Sun: 10am-5pm

Ask Us About This Floor Plan!