Edge
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/WkBqRuslJt1So5JhArL7snYwxKz59CBYLBFS_Edge_2b2b_1246_360SV.mp4]360 Spin[/spinner]
| Unit | Square Feet | Available Date | Rent | |
|---|---|---|---|---|
| 6370-301 | 1246 | 12/14/2025 | 1720 | Apply Now |
| 6390-307 | 1246 | 09/23/2025 | 1720 | Apply Now |
| 6410-307 | 1246 | 08/13/2025 | 1720 | Apply Now |
| 6350-208 | 1246 | 12/06/2025 | 1760 | Apply Now |
| 6390-208 | 1246 | 08/19/2025 | 1760 | Apply Now |
| 6350-101 | 1246 | 01/08/2026 | 1805 | Apply Now |
| 6370-101 | 1246 | 12/02/2025 | 1755 | Apply Now |
| 6410-008 | 1246 | 12/06/2025 | 1810 | Apply Now |
| 6350-301 | 1246 | 07/08/2025 | 1795 | Apply Now |
| 6370-202 | 1246 | 05/20/2025 | 1760 | Apply Now |
| 6390-202 | 1246 | 09/09/2025 | 1760 | Apply Now |
| 6410-101 | 1246 | 09/21/2025 | 1755 | Apply Now |
| 6370-208 | 1246 | 12/06/2025 | 1760 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 9am-6pm Sat: 10am-5pm Sun: 10am-5pm